BBOC 2002 BAND STANDINGS

Santa Barbara — 2002 · The ten FOUNDING BANDS
Watch the race unfold as verified FAN scorecards come in. Live scores are provisional; final results require BBOC certification after judging closes.
| Rank | BAND | Score / 10 | Scorecards | Status |
|---|---|---|---|---|
| #1 | Shades Of Day | 7.70 | 2 | Provisional |
| #2 | Stir Fry | 6.59 | 1 | Provisional |
| #3 | Slut Magnet | 6.17 | 1 | Provisional |
| #4 | Idiot Savant | 5.91 | 2 | Provisional |
| #5 | OJ Barbados | 5.84 | 1 | Provisional |
| #6 | Addison Steele | 5.60 | 1 | Provisional |
| #7 | Better Days | 5.07 | 2 | Provisional |
| #8 | Gray Matters | 4.64 | 1 | Provisional |
| #9 | Trace Element | 4.46 | 1 | Provisional |
| #10 | Titsofrenix | 4.10 | 1 | Provisional |
Live scores begin with the first eligible scorecard. Bands without eligible scorecards remain unranked. Official certification requires the minimum scorecard count after judging closes. Equal scores share a rank. Updates every two minutes. These standings are separate from the 2026–27 competition.